Oracle Eloqua Marketing Pricing Changes (Updated: July 2026)
Oracle Eloqua Marketing pricing plans and pricing changes as of July 2026. Use the tabs below to browse Oracle Eloqua Marketing historical prices.
July 18, 2026 Oracle Eloqua Marketing Pricing
As of July 18, 2026, the pricing plans for Oracle Eloqua Marketing are as follows.
| Band | Contact Maximum per Month | Quantity per 10,000 | Eloqua Marketing Basic | Eloqua Marketing Standard |
|---|---|---|---|---|
| 1 | 10,000 | 1 | 2,000.00 | 4,000.00 |
| 2 | 20,000 | 2 | 2,500.00 | 5,000.00 |
| 3 | 30,000 | 3 | 3,100.00 | 6,200.00 |
| 4 | 40,000 | 4 | 3,300.00 | 6,600.00 |
| 5 | 50,000 | 5 | 3,500.00 | 7,000.00 |
| 6 | 60,000 | 6 | 3,750.00 | 7,500.00 |
| 7 | 70,000 | 7 | 3,850.00 | 7,700.00 |
| 8 | 80,000 | 8 | 4,300.00 | 8,600.00 |
| 9 | 90,000 | 0 | 4,400.00 | 8,800.00 |
| 10 | 100,000 | 10 | 4,500.00 | 9,000.00 |
| 11 | 150,000 | 15 | 4,750.00 | 9,500.00 |
| 12 | 200,000 | 20 | 5,000.00 | 10,000.00 |
| 13 | 250,000 | 25 | 5,400.00 | 10,800.00 |
| 14 | 300,000 | 30 | 5,750.00 | 11,500.00 |
| 15 | 350,000 | 35 | 6,150.00 | 12,300.00 |
| 16 | 400,000 | 40 | 6,500.00 | 13,000.00 |
| 17 | 450,000 | 45 | 6,900.00 | 13,800.00 |
| 18 | 500,000 | 50 | 7,300.00 | 14,600.00 |
| 19 | 550,000 | 55 | 7,550.00 | 15,100.00 |
| 20 | 600,000 | 60 | 7,800.00 | 15,600.00 |
| 21 | 650,000 | 65 | 8,050.00 | 16,100.00 |
| 22 | 700,000 | 70 | 8,300.00 | 16,600.00 |
| 23 | 750,000 | 75 | 8,550.00 | 17,100.00 |
| 24 | 800,000 | 80 | 8,800.00 | 17,600.00 |
| 25 | 850,000 | 85 | 9,050.00 | 18,100.00 |
| 26 | 900,000 | 90 | 9,300.00 | 18,600.00 |
| 27 | 950,000 | 95 | 9,650.00 | 19,300.00 |
| 28 | 1,000,000 | 100 | 10,000.00 | 20,000.00 |
| 29 | 1,100,000 | 110 | 10,150.00 | 20,300.00 |
| 30 | 1,250,000 | 125 | 10,300.00 | 20,600.00 |
NOTE: Refer to the image for full prices
← Back to Oracle Eloqua Marketing or browse latest → email plaforms price updates
Updated on: Suggest Correction