Email Marketing Platforms Pricing Changes
Latest email marketing platforms pricing changes.
| Platform | Update Date | Price Changes |
|---|---|---|
| Amazon SES | 2026-07-25 | 2 |
| SMTP2GO | 2026-07-21 | 3 |
| Zoho Campaigns | 2026-07-18 | 2 |
| Oracle Eloqua Marketing | 2026-07-18 | 1 |
| Ontraport | 2026-07-18 | 2 |
| MailerLite | 2026-07-17 | 4 |
| Activetrail | 2026-07-16 | 2 |
| Acellemail | 2026-07-16 | 1 |
| Mailchimp | 2026-07-15 | 10 |
Updated on: Suggest Correction